Breaking Bad Dirt Duathlon

Bike sprint to the finish
Rich Connors takes the inside over Lexi Van Roekel in the dramatic sprint for the win!

The Breaking Bad Dirt Duathlon came back as hot and trashy and competitive as last year. It featured an exciting sprint finish as Lexi Van Roekel tried her best to hold off Rich Connors over the last quarter mile but Rich got her at the end by about half a wheel length. They were followed by Esmeralda Rostel and Michelle Oberndorf as the women took 3 of the top 4 places. Fantastic! Lexi had the fastest run time overall and David Vindiola was fastest on the bike as the biking member of a relay team.

Everyone that raced last year took time off for both the run and the bike. Should we credit course experience? Some fine desert citizen removed the flags from a section of the bike course but fortunately nobody got lost. An alien was spotted on the course but I don’t think it was responsible. Ray Jensen went all out again this year outfitting both bike and body appropriately and providing the Breaking Bad soundtrack on the boom box to capture the Spirit Award. Scott Bierman was looking seriously rustic to give him some competition!

Unique awards made from found objects were again handed out. There’s a new sign out there along the road now that says “Conserve Ammo”. No one is taking that to heart by the looks of the award items found

Start Location
North desert, Grand Junction, Colorado

End Location
North desert, Grand Junction, Colorado

Race Date: 07/10/2021

Starting Time: 7:30 a.m.

Starting Temperature: 76

Men's All-Time Record

Runner: David Stuart (2020)
Time: 1:30:47

Women's All-Time Record

Runner: Lexi Van Roekel (2021)
Time: 1:36:57

Non-Binary All-Time Record

Runner:
Time:

Place Total Race Time Run Time Bike Time Name Age Gender
1 1:36:56 0:25:05 (3) 1:11:51 (2) Rich Connors 37 M
2 1:36:57 0:24:58 (1) 1:11:59 (4) Lexi Van Roekel 30 F
3 1:38:34 0:26:37 (5) 1:11:57 (3) Esmeralda Rostel 35 F
4 1:40:41 0:25:01 (2) 1:15:40 (6) Michelle Oberndorf 28 F
5 1:40:58 0:25:33 (4) 1:15:25 (5) Sean Meissner 47 M
6 1:44:51 0:28:18 (6) 1:16:33 (7) Tim Davis 46 M
7 1:50:33 0:33:19 (13) 1:17:14 (8) Eric Downing 50 M
8 1:51:43 0:30:04 (7) 1:21:39 (10) John O'Riordan 47 M
9 1:52:07 0:42:39 (21) 1:09:28 (1) Doralene Deokielal/David Vindiola    
10 1:53:30 0:33:48 (15) 1:19:42 (9) Scott Bierman 51 M
11 2:00:45 0:34:45 (16) 1:26:00 (12) Joe Evans 40 M
12 2:02:35 0:31:47 (9) 1:30:48 (13) Melissa Doudna 38 F
13 2:03:55 0:38:40 (20) 1:25:15 (11) Ray Jensen 56 M
14 2:04:41 0:33:01 (11) 1:31:40 (14) Donnie Tietsema 36 M
15 2:09:59 0:35:27 (17) 1:34:42 (15) Karla Nephew 41 F
16 2:10:33 0:33:02 (12) 1:37:31 (16) Jamesom Tade 36 M
17 2:17:41 0:33:31 (14) 1:44:10 (17) Jina Silva 33 F
18 2:22:46 0:35:28 (18) 1:47:18 (19) Nikki Sturrock 40 F
19 2:22:46 0:36:41 (19) 1:46:05 (18) Jay Sturrock 45 M
20 2:35:32 0:31:43 (8) 2:03:49 (20) Ernie Langelier 69 M
21 3:04:45 0:46:37 (23) 2:18:08 (21) Adam Tietz 41 M
    0:32:10 (10)   Kristina Siladi 36 F
    0:45:49 (22)   D Plunkett 56 F