Kokopelli Classic 2022

It was a wonderful day of running on the Kokopelli trails despite a few washouts and mud from the previous night's storms. Mesa County Search and Rescue was out in force to make this a successful event. There was an excellent turnout which translates into some nice extra funds for this group's extremely valuable efforts. Keeping Search and Rescue strong and well-funded is an important endeavor ongoing. Fortunately there were no incidents today as everyone raced safe and happy!

Start Location
Kokopelli Trailhead

End Location
Kokopelli Trailhead

Race Date: 8/27/2022

Starting Time: 6:30

Starting Temperature: 61

Men's All-Time Record

Runner: ???
Time: ???

Women's All-Time Record

Runner: ???
Time: ???

Non-Binary All-Time Record

Runner:
Time:

Place Time Name Age Gender
HALF MARATHON OVERALL
1 01:56:54.6 Heidi Wendt 25 F
2 01:57:46.6 Cam Foster 24 M
3 02:07:33.4 Boone Savoca 26 M
4 02:10:33.2 Cordero Marez 27 M
5 02:10:33.3 Michelle Davis 34 F
6 02:15:13.0 Todd James 52 M
7 02:17:15.5 Tom Hesse 32 M
8 02:19:30.6 Laura Lewis 34 F
9 02:19:30.6 Laura Hall 31 F
10 02:21:49.2 Tyler Jones 29 M
11 02:22:08.9 Kristin Lillie 31 F
12 02:23:25.4 Vanessa Lichtenberg 34 F
13 02:23:27.6 Robert Erik Lionberg 44 M
14 02:23:50.0 Nick Bietz 30 M
15 02:27:24.4 Ernie Langelier 70 M
16 02:27:40.1 Joe Evans 41 M
17 02:27:41.4 Billy Jacobs 41 M
18 02:28:12.0 Kristen Seidel 29 F
19 02:28:24.9 Jason Jones 52 M
20 02:28:57.5 Megan Sand 32 F
21 02:33:56.0 Sara Englehart 36 F
22 02:33:56.1 Rachel Englehart 38 F
23 02:45:48.6 William Jacobs 22 M
24 02:46:04.9 Jeni Smith 37 F
25 02:46:26.3 Julie Hagen 54 F
26 02:46:58.6 Elizabeth Buisker 41 F
27 02:51:47.9 Brooke Gienapp 28 F
28 03:05:59.1 Josh Oqueli 42 M
29 03:07:19.3 Anja Kauffmann 52 F
30 03:07:19.7 Nicole Nelson 44 F
31 03:29:58.5 Don Potter 41 M
8-MILE OVERALL
1 01:04:21.7 Clayton Nelson 27 M
2 01:05:10.9 Ben Calvert 31 M
3 01:07:37.1 Mark Wilson 21 M
4 01:14:52.9 Taylor Valentine 25 F
5 01:15:05.3 Karen Ganss 35 F
6 01:16:57.5 Matt Bryner 56 M
7 01:17:39.7 Diana Williams 43 F
8 01:17:54.6 Emily Crenshaw 33 F
9 01:21:12.0 Rachel Cambray 44 F
10 01:22:51.1 Oliver Berg 27 M
11 01:23:25.3 Javier Garcia 27 M
12 01:24:30.6 Seth Cooley 46 M
13 01:25:14.2 Austin Huseby 24 M
14 01:26:00.4 Ivan Lopez 39 M
15 01:26:18.7 Ed Rich 62 M
16 01:26:30.4 Kevin Osborne 33 M
17 01:27:46.4 Sonda Hanosh 44 F
18 01:30:32.1 Andreya Krieves 41 F
19 01:31:56.4 Nicole Sturrock 41 F
20 01:32:42.0 Jeanie Grooms 66 F
21 01:33:44.5 Rich Tuttle 60 M
22 01:34:05.8 Paula Lopez 41 F
23 01:34:17.7 Holly Buschorn 46 F
24 01:35:42.5 Daniel Williams 78 M
25 01:36:37.3 Andrew West 32 M
26 01:36:45.7 Cody Lyster 36 M
27 01:36:47.0 Jennifer Fortuna 43 F
28 01:37:06.7 Lora Andrews 35 F
29 01:40:23.9 Michelle Chapman 54 F
30 01:41:00.8 Neil Chapman 55 M
31 01:41:16.5 Kristen Jefferies 27 F
32 01:42:52.6 Maureen Hanle 52 F
33 01:42:52.8 Sarah Rossmassler 52 F
34 01:44:06.9 Kim Herek 38 F
35 01:44:06.9 RJ Salaver 33 M
36 01:44:28.8 Amanda Maughan 43 F
37 01:46:05.7 Eric Bushnell 44 M
38 01:46:05.8 Nicole Bushnell 31 F
39 01:47:30.7 Anna Landolfi 22 F
40 01:55:31.5 Mark Muething 62 M
41 01:56:49.9 Dorothy Shepard 34 F
42 01:58:35.9 Katie Walters 37 F
43 02:07:09.4 Patty Simpson 59 F
44 02:19:39.1 Sheryl Douglas 71 F
45 02:43:19.0 Susan Haines 65 F
5K OVERALL
1 00:28:35.9 Andrew Limbach 30 M
2 00:30:07.6 Joshua Chaffee 31 M
3 00:30:24.3 Hugo Felix 28 M
4 00:31:38.6 Clint Knopp 44 M
5 00:32:08.1 Courtney Barella 33 F
6 00:33:16.2 Jennifer Sewall 40 F
7 00:35:21.1 Malcolm Partyka 27 M
8 00:35:21.4 Darby Spence 27 F
9 00:35:24.1 Sara Brooker 27 F
10 00:36:46.3 Aaron Ganss 38 M
11 00:39:16.0 Andrew Wetzel 35 M
12 00:39:16.1 Ariean Colton 33 F
13 00:39:33.6 Lisa Hale 33 F
14 00:39:44.4 Justin Montemarano 40 M
15 00:40:23.8 Colter Lovette 34 M
16 00:40:37.9 Nicole Rivas 33 F
17 00:41:24.1 Eliathah Boda 29 M
18 00:41:42.3 Elly Englehart 12 F
19 00:42:02.8 Shannon Murphy 44 F
20 00:45:15.5 Julie Bruggenthies 61 F
21 00:48:00.3 Susan Hamilton 56 F
22 00:48:25.8 Suzie Reel 43 F
23 00:49:18.6 LaDonna Cruson 57 F
24 00:50:09.5 Kendra Howe 42 F
25 00:50:09.9 Martha Gerstenberger 40 F
26 00:50:26.3 Heather Reddy 52 F
27 00:50:34.9 Jordyn Shiflet 30 F
28 00:51:04.1 Kelly Robb 37 F
29 00:51:15.3 Michael Jones 45 M
30 00:52:01.8 Katie Joy 44 F
31 00:52:38.9 Irma Brandt 68 F
32 00:53:18.9 Heather Steele 45 F
33 00:53:49.5 Thomas Perreault 61 M
34 00:55:10.7 Melanie Lamb 44 F
35 00:56:19.7 Brenda Pyle 44 F
36 00:57:15.9 Joan Dorrance 58 F
37 00:58:24.2 Heather Watt 50 F
38 00:59:34.9 Amanda Simon 31 F
39 01:00:19.6 Miranda Gilliam 49 F
40 01:00:20.0 Michael Millett 47 M
41 01:01:23.3 Linda Castillo 52 F
42 01:04:20.1 Mike Watt 53 M
43 01:08:42.6 Neal Shirley 59 M
44 01:09:34.5 Dianna Shirley 58 F
45 01:18:06.4 Tyler Church 28 M
46 01:18:06.9 Kaitlin Church 31 F
47 01:18:26.4 Kristen Wood 30 F
48 01:18:26.9 Taylor Simon 29 F
49 01:18:27.2 Denise Rugg 30 F
50 01:22:12.4 Ray Shirley 60 M
51 01:33:07.2 Ashley Miller 34 F
52 01:33:08.3 Michelle Colon 59 F
53 01:33:34.8 Dennis Young 79 M
54 01:33:35.0 Mary Young 79 F
55 01:34:08.6 Marty Brandt 64 M
56 01:34:14.8 Marjorie Carrasco 68 F
SCHOOL 5K OVERALL
1 00:29:40.9 Alastair Pena 11 M
2 00:32:01.4 Bennett Colton 12 M
3 00:34:58.7 Lorelai Somerville 14 F
4 00:35:02.4 Elijah Barber 12 M
5 00:35:33.8 Gilead Jansky 11 M
6 00:41:18.9 Cadence Yeager 17 F
7 00:41:42.2 Ava Englehart 9 F
8 00:45:24.7 Yohanna Jansky 9 F
9 00:51:17.1 Lily Knopp 15 F
10 01:11:23.1 Tucker Knopp 13 M