2024 Appleton Freezer

all racers

What a great day for the 40th running of the Appleton Freezer!  Thirty six people towed the starting line.  Brian Glassey was overall winner with a time of 20:44, of which it is the 3rd fastest time on record.

Start Location
Appleton Elementary School

End Location
same as start

Race Date: 01/20/2024

Starting Time: 10am

Starting Temperature: 37

Men's All-Time Record

Runner:
Time:

Women's All-Time Record

Runner:
Time:

Non-Binary All-Time Record

Runner:
Time:

Place Time Name Age Gender
1 20:44.6 Brian Glassey 33 Male
2 21:50.9 Ben Highfill 24 Male
3 21:55.8 Grant Roper 43 Male
4 22:30.7 Chris Sovacool 33 Male
5 28:04.6 Cody Esbenshade 34 Male
6 28:49.5 Esmeralda Rostel 37 Female
7 28:51.5 Cheryl Stahly 39 Female
8 29:12.2 Tim O Brian 49 Male
9 29:54.7 Bryan Baroffio unknown Male
10 30:13.7 Taylor Valentine unknown Female
11 31:20.7 Emil Caiza Valera unknown Male
12 31:58.3 Aleksey Kovtun 34 Male
13 32:26.5 Brad Samuels 31 Male
14 32:53.6 Pascal Brammeier 44 Male
15 34:03.4 Bob Thome 69 Male
16 34:17.1 Erik Lionberger 46 Male
17 34:46.5 Ernie Langelier 71 Male
18 35:01.2 Laura Partin 47 Female
19 35:53.2 Marty Wacker 52 Male
20 35:53.6 Kamal Adhikari 57 Male
21 35:59.6 Michael Miller 49 Male
22 37:18.4 Sue Ceglowski 57 Female
23 38:12.8 Sara Freidmen 45 Female
24 40:18.9 Scott Hollmaier unknown Male
25 40:38.6 Jessica Dahl 39 Female
26 40:50.1 Mary Pitz 60 Female
27 41:13.8 Tom Ela 71 Male
28 41:16.4 Justin Montemarano 41 Male
29 41:33.1 Nicole Rivas 34 Female
30 42:27.7 Andy Winnefeld 52 Male
31 47:11.2 Miranda Gillliam 50 Female
32 47:40.5 Steve DeFeater 72 Male
33 51:33.2 Sheryl Douglas 72 Female
34 57:01.0 Juan Ciaza Velera unknown Male
35 1:03:36.2 Liz Norris 70 Female
36 1:19:14.7 Stephanie Ciaza Velera unknown Female