Bangs Canyon World Championships 2024

Bangs starting field
The main start group for the Bangs Canyon adventure
Bangs winner Whit Blair
Whit Blair, Bangs Canyon World Champion and new World Record holder

Trail conditions were just right for records to be broken! The trails were almost completely dry; there was one section of the return on Tabaguace that had minimal snow and ice on it  The men's overall 30k record time was smashed by Whit with an astounding time of 2:15. The women's record still holds from Keri's 2018 performance with a time of 2:50. There is currently no record set for the 30k non-binary.

Overall it was a great race with 31 people completing the 30k and eight people doing an out at back. Conrad and Sheryl ran a loop from Bangs Canyon to Third Flats trailhead, where they stashed a car to drive back to the start.

Start Location
Bangs Canyon Trailhead

End Location
same as start

Race Date: 01/06/2024

Starting Time: 8:30am

Starting Temperature:

Men's All-Time Record

Runner: Whit Blair - 30k
Time: 2:15

Women's All-Time Record

Runner: Keri Nelson - 30k
Time: 2:50

Non-Binary All-Time Record

Runner:
Time:

Place Time Name Age Gender
1 2:15:29.0 Whit Blair 25 Male
2 2:30:08.3 Grant Roper 43 Male
3 2:31:52.9 Brian Glassey 33 Male
4 2:41:08.7 Willie Sullivan 33 Male
5 2:45:19.3 Max Robinson 30 Male
6 2:45:19.3 Chris Sovacool 33 Male
7 2:52:51.6 Austin Anderson 28 Male
8 3:05:00.2 Kara Roper 42 Female
9 3:07:40.9 Ian Rodgers 29 Male
10 3:09:17.4 Donnie Tietsma 38 Male
11 3:13:42.8 Johnny Moir 23 Male
12 3:13:59.4 Kyle Wellborn 29 Male
13 3:18:17.5 Keri Nelson 42 Female
14 3:22:58.0 Zach Collette 29 Male
15 3:23:12.4 Tracy Thelen 44 Female
16 3:23:30.0 Michelle Oberndorf 31 Female
17 3:23:30.4 Lexi Van Roekel 32 Female
18 3:24:31.7 David Bodha 31 Male
19 3:29:04.5 Cody Esbernhade 34 Male
20 3:31:46.9 Iain Grant 24 Male
21 3:33:17.4 Brier Youngstein 25 Female
22 3:37:44.7 Jake Gottschatte 25 Male
23 3:48:04.7 Kristen Seidel 30 Female
24 4:09:05.2 Laura Venner 41 Female
25 4:09:34.7 Andrew Monghan 48 Male
26 4:19:31.2 Jen Stagner 48 Female
27 4:19:58.1 Jeff OReilly 64 Male
28 4:21:07.9 Chris Wright 51 Male
29 4:26:17.4 Susan Drake 67 Female
30 4:46:53.1 Richard Leclercq 67 Male
31 5:48:22.6 Kirk Apt 61 Male
n/a out & back Adam Byerly 44 Male
n/a out & back Chris Gates 40 Male
n/a out & back Jina Silva 35 Female
n/a out & back Scott Hollmeier 69 Male
n/a out & back Ernie Langlier 71 Male
n/a out & back Nikki Sturrock 42 Female
n/a out & back Ashley Ahlholm 36 Female
n/a out & back Karla Nephew 44 Female