Widowmaker Trail Runs 2023

Start Location
Little Park Trailhead

End Location
Little Park Trailhead

Race Date: 4/8/2023

Starting Time: 9:00am

Starting Temperature: 40 F

Men's All-Time Record

Runner:
Time:

Women's All-Time Record

Runner:
Time:

Non-Binary All-Time Record

Runner:
Time:

Place Time Name Age Gender
6 mile
1 0:45:18 Austin Anderson 27 M
2 0:47:34 Joel Homan 42 M
3 0:49:24 Geoff Williams 35 M
4 0:55:49 Andy Mohler 52 M
5 1:01:00 Kristen Kallus 24 F
6 1:01:51 Scott Vig 58 M
7 1:02:26 Jake Gottschalle 29 M
8 1:05:45 Ari Odom 26 F
9 1:07:25 CJ Barella 34 F
10 1:07:45 Katy Laverdiere 29 F
11 1:07:56 Siena Podgorny 24 F
12 1:09:18 Megan Sand 33 O
13 1:09:46 Kristi Siman 43 F
14 1:09:48 Lauren Healing 46 F
15 1:11:45 George Salazar 66 M
16 1:12:14 Jameson Tade 38 M
17 1:18:47 Lilly Geisati 27 F
18 1:20:07 Ashley Ahlholm 36 F
19 1:23:29 Bill Rede 63 M
20 1:23:53 Scott Hollmaier 68 M
21 1:27:36 Jen Gruber 29 F
22 1:27:36 Ryan Blake 40 M
23 1:28:32 Hannah Holm 52 F
24 1:28:32 Faye Rogers 29 F
25 1:34:48 D Plunkett 58 F
26 1:42:38 Donnie Tieztma 38 M
27 1:49:27 Kathy Donoher 44 F
28 2:02:00 Randee Bergen 57 F
29 2:04:34 Sheryl Douglas 72 F
30 2:04:46 Lou Villaire 58 M
31 2:28:00 Conrad Cole 72 M
9 mile
1 1:01:54 Chris Sovacool 34 M
2 1:02:26 Cody Esbenshide 34 M
3 1:03:31 Ian Rogers 29 M
4 1:04:14 Marty Wacker 52 M
5 1:11:33 Lexi Van Roekel 32 F
6 1:14:15 Rie Pruitt 48 F
7 1:19:28 Doug Parther 52 M
8 1:26:57 Tracy Thelen 43 F
9 1:29:03 Evan Rich 43 M
10 1:30:36 Sergio Nevarez 39 M
11 1:31:56 Kyle Stone 54 M
12 1:34:14 Aleksey Kovton 33 M
13 1:37:16 Ernie Langelier 71 M
14 1:41:09 Nick Emmendorfer 35 M
15 1:47:08 Lori Stone 60 F
16 2:06:58 Kristin Martin 50 F
17 2:06:58 Corey Maas 47 F
18 2:07:16 Jina Silva 34 F